Oceania Nations Cup 2016 · Group stage · Group [object Object]
Tuesday 31 May 2016 · Port Moresby, Papua New Guinea (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Vanuatu: 18.6% (a draw counts half).
Meeting 12 of 15, 1951–2024.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1New Zealand | 3 | 3 | 0 | 0 | +8 | 9 |
| 2Solomon Islands | 3 | 1 | 0 | 2 | -1 | 3 |
| 3Fiji | 3 | 1 | 0 | 2 | -2 | 3 |
| 4Vanuatu | 3 | 1 | 0 | 2 | -5 | 3 |
From Vanuatu's side.
| 15 Nov 2024 | New Zealand | 1–8 | Away | FIFA World Cup qualification 2024 | — |
| 30 Jun 2024 | New Zealand | 0–3 | Home | Oceania Nations Cup 2024 | Final |
| 21 Jun 2024 | New Zealand | 0–4 | Home | Oceania Nations Cup 2024 | Group stage |
| 31 May 2016 | New Zealand | 0–5 | Neutral | Oceania Nations Cup 2016 | Group stage |
| 21 Nov 2007 | New Zealand | 1–4 | Away | Oceania Nations Cup 2007 | Final round |
| 17 Nov 2007 | New Zealand | 1–2 | Home | Oceania Nations Cup 2007 | Final round |
| 2 Jun 2004 | New Zealand | 4–2 | Neutral | Oceania Nations Cup 2004 | Final round |
| 12 Jul 2002 | New Zealand | 0–3 | Away | Oceania Nations Cup 2002 | Semi-final |
| 13 Jun 2001 | New Zealand | 0–7 | Away | FIFA World Cup qualification 2001 | — |
| 21 Jun 2000 | New Zealand | 1–3 | Neutral | Oceania Nations Cup 2000 | Group stage |
| 28 Sep 1998 | New Zealand | 1–8 | Neutral | Oceania Nations Cup 1998 | Group stage |
| 1 Jul 1992 | New Zealand | 0–8 | Away | FIFA World Cup qualification 1992 | — |
| 27 Jun 1992 | New Zealand | 1–4 | Home | FIFA World Cup qualification 1992 | — |
| 23 Feb 1973 | New Zealand | 1–3 | Away | Oceania Nations Cup 1973 | First round |
| 4 Oct 1951 | New Zealand | 0–9 | Neutral | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none