Copa América 2016 · Group stage · Group [object Object]
Saturday 11 Jun 2016 · Philadelphia, United States
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for United States: 68.5% (a draw counts half), home advantage included.
Meeting 7 of 10, 1930–2026.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1United States | 3 | 2 | 0 | 1 | +3 | 6 |
| 2Colombia | 3 | 2 | 0 | 1 | +2 | 6 |
| 3Costa Rica | 3 | 1 | 1 | 1 | -3 | 4 |
| 4Paraguay | 3 | 0 | 1 | 2 | -2 | 1 |
From United States's side.
| 12 Jun 2026 | Paraguay | 4–1 | Home | FIFA World Cup 2026 | Group stage |
| 15 Nov 2025 | Paraguay | 2–1 | Home | Friendly | — |
| 27 Mar 2018 | Paraguay | 1–0 | Home | Friendly | — |
| 11 Jun 2016 | Paraguay | 1–0 | Home | Copa América 2016 | Group stage |
| 29 Mar 2011 | Paraguay | 0–1 | Home | Friendly | — |
| 2 Jul 2007 | Paraguay | 1–3 | Neutral | Copa América 2007 | Group stage |
| 6 Jul 2003 | Paraguay | 2–0 | Home | Friendly | — |
| 14 Mar 1998 | Paraguay | 2–2 | Home | Friendly | — |
| 4 Jun 1997 | Paraguay | 0–0 | Home | Friendly | — |
| 17 Jul 1930 | Paraguay | 3–0 | Neutral | FIFA World Cup 1930 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: ESPN · Cards: ESPN