FIFA World Cup 2022 · Group stage · Group [object Object]
Friday 2 Dec 2022 · Lusail, Qatar (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Cameroon: 4.4% (a draw counts half). An upset — the lower-rated side won.
Meeting 7 of 7, 1994–2022.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Brazil | 3 | 2 | 0 | 1 | +2 | 6 |
| 2Switzerland | 3 | 2 | 0 | 1 | +1 | 6 |
| 3Cameroon | 3 | 1 | 1 | 1 | 0 | 4 |
| 4Serbia | 3 | 0 | 1 | 2 | -3 | 1 |
From Cameroon's side.
| 2 Dec 2022 | Brazil | 1–0 | Neutral | FIFA World Cup 2022 | Group stage |
| 20 Nov 2018 | Brazil | 0–1 | Neutral | Friendly | — |
| 23 Jun 2014 | Brazil | 1–4 | Away | FIFA World Cup 2014 | Group stage |
| 19 Jun 2003 | Brazil | 1–0 | Neutral | Confederations Cup 2003 | Group stage |
| 31 May 2001 | Brazil | 0–2 | Neutral | Confederations Cup 2001 | Group stage |
| 13 Nov 1996 | Brazil | 0–2 | Away | Friendly | — |
| 24 Jun 1994 | Brazil | 0–3 | Neutral | FIFA World Cup 1994 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul