AFC Asian Cup 2024 · Group stage · Group [object Object]
Saturday 13 Jan 2024 · Doha, Qatar (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Uzbekistan: 76.1% (a draw counts half).
Meeting 7 of 7, 1996–2024.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Australia | 3 | 2 | 1 | 0 | +3 | 7 |
| 2Uzbekistan | 3 | 1 | 2 | 0 | +3 | 5 |
| 3Syria | 3 | 1 | 1 | 1 | 0 | 4 |
| 4India | 3 | 0 | 0 | 3 | -6 | 0 |
From Uzbekistan's side.
| 13 Jan 2024 | Syria | 0–0 | Neutral | AFC Asian Cup 2024 | Group stage |
| 12 Nov 2020 | Syria | 0–1 | Neutral | Friendly | — |
| 11 Jun 2019 | Syria | 2–0 | Home | Friendly | — |
| 6 Sep 2018 | Syria | 1–1 | Home | Friendly | — |
| 23 Mar 2017 | Syria | 0–1 | Neutral | FIFA World Cup qualification 2017 | — |
| 1 Sep 2016 | Syria | 1–0 | Home | FIFA World Cup qualification 2016 | — |
| 12 Dec 1996 | Syria | 1–2 | Neutral | AFC Asian Cup 1996 | Group stage |
Score: openfootball · Scorers: none · Line-ups: ESPN · Cards: ESPN