FIFA World Cup 1958 · Group stage · Group [object Object]
Sunday 8 Jun 1958 · Uddevalla, Sweden (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Austria: 36.8% (a draw counts half).
Meeting 2 of 10, 1956–2018.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Brazil | 3 | 2 | 1 | 0 | +5 | 5 |
| 2Russia | 4 | 2 | 1 | 1 | +1 | 5 |
| 3England | 4 | 0 | 3 | 1 | -1 | 3 |
| 4Austria | 3 | 0 | 1 | 2 | -5 | 1 |
From Austria's side.
| 10 Jun 2018 | Brazil | 0–3 | Home | Friendly | — |
| 18 Nov 2014 | Brazil | 1–2 | Home | Friendly | — |
| 3 Aug 1988 | Brazil | 0–2 | Home | Friendly | — |
| 11 Jun 1978 | Brazil | 0–1 | Neutral | FIFA World Cup 1978 | Group stage |
| 1 May 1974 | Brazil | 0–0 | Away | Friendly | — |
| 13 Jun 1973 | Brazil | 1–1 | Home | Friendly | — |
| 11 Jul 1971 | Brazil | 1–1 | Away | Friendly | — |
| 29 Apr 1970 | Brazil | 0–1 | Away | Friendly | — |
| 8 Jun 1958 | Brazil | 0–3 | Neutral | FIFA World Cup 1958 | Group stage |
| 15 Apr 1956 | Brazil | 2–3 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none