Copa América 2024 · Group stage · Group [object Object]
Sunday 23 Jun 2024 · Arlington, United States
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for United States: 85.9% (a draw counts half), home advantage included.
Meeting 8 of 8, 1993–2024.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Uruguay | 3 | 3 | 0 | 0 | +8 | 9 |
| 2Panama | 3 | 2 | 0 | 1 | +1 | 6 |
| 3United States | 3 | 1 | 0 | 2 | 0 | 3 |
| 4Bolivia | 3 | 0 | 0 | 3 | -9 | 0 |
From United States's side.
| 23 Jun 2024 | Bolivia | 2–0 | Home | Copa América 2024 | Group stage |
| 28 May 2018 | Bolivia | 3–0 | Home | Friendly | — |
| 24 Jan 1999 | Bolivia | 0–0 | Away | Friendly | — |
| 12 Jun 1996 | Bolivia | 0–2 | Home | USA Cup 1996 | — |
| 11 Jul 1995 | Bolivia | 0–1 | Neutral | Copa América 1995 | Group stage |
| 26 Mar 1994 | Bolivia | 2–2 | Home | Friendly | — |
| 18 Feb 1994 | Bolivia | 1–1 | Home | Joe Robbie Cup 1994 | — |
| 23 May 1993 | Bolivia | 0–0 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: ESPN · Cards: ESPN