World Football Elo before kick-off, and what the result did to it.
Expected score for Romania: 76.5% (a draw counts half), home advantage included.
Meeting 12 of 36, 1919–2022.
Before
After
Before
After
From Romania's side.
| 25 Mar 2022 | Greece | 0–1 | Home | Friendly | — |
| 7 Sep 2015 | Greece | 0–0 | Home | UEFA Euro qualification 2015 | — |
| 7 Sep 2014 | Greece | 1–0 | Away | UEFA Euro qualification 2014 | — |
| 19 Nov 2013 | Greece | 1–1 | Home | FIFA World Cup qualification 2013 | — |
| 15 Nov 2013 | Greece | 1–3 | Away | FIFA World Cup qualification 2013 | — |
| 15 Nov 2011 | Greece | 3–1 | Neutral | Friendly | — |
| 21 Aug 2002 | Greece | 0–1 | Home | Friendly | — |
| 3 Jun 2000 | Greece | 2–1 | Home | Friendly | — |
| 29 Mar 2000 | Greece | 0–2 | Away | Friendly | — |
| 8 Apr 1998 | Greece | 2–1 | Home | Friendly | — |
| 8 Feb 1995 | Greece | 0–1 | Away | Friendly | — |
| 12 Feb 1992 | Greece | 0–1 | Away | Friendly | — |
| 26 Apr 1989 | Greece | 0–0 | Away | FIFA World Cup qualification 1989 | — |
| 2 Nov 1988 | Greece | 3–0 | Home | FIFA World Cup qualification 1988 | — |
| 7 Oct 1987 | Greece | 2–2 | Home | Friendly | — |
| 11 Mar 1987 | Greece | 1–1 | Away | Friendly | — |
| 5 Dec 1984 | Greece | 1–2 | Away | Friendly | — |
| 7 Mar 1984 | Greece | 2–0 | Home | Friendly | — |
| 2 Feb 1983 | Greece | 3–1 | Away | Friendly | — |
| 21 Mar 1979 | Greece | 3–0 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none