African Cup of Nations 1972 · Group stage · Group [object Object]
Wednesday 23 Feb 1972 · Yaoundé, Cameroon
World Football Elo before kick-off, and what the result did to it.
Expected score for Cameroon: 66% (a draw counts half), home advantage included.
Meeting 1 of 9, 1972–2024.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Cameroon | 3 | 2 | 1 | 0 | +3 | 5 |
| 2Mali | 3 | 0 | 3 | 0 | 0 | 3 |
| 3Kenya | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Togo | 3 | 0 | 2 | 1 | -2 | 2 |
From Cameroon's side.
| 14 Oct 2024 | Kenya | 1–0 | Neutral | African Cup of Nations qualification 2024 | — |
| 11 Oct 2024 | Kenya | 4–1 | Home | African Cup of Nations qualification 2024 | — |
| 9 Jan 2010 | Kenya | 3–1 | Away | Friendly | — |
| 27 Jul 1997 | Kenya | 1–1 | Home | African Cup of Nations qualification 1997 | — |
| 9 Mar 1990 | Kenya | 2–0 | Neutral | African Cup of Nations 1990 | Group stage |
| 20 Mar 1988 | Kenya | 0–0 | Neutral | African Cup of Nations 1988 | Group stage |
| 3 Aug 1987 | Kenya | 3–3 | Away | All-African Games 1987 | — |
| 30 Jun 1984 | Kenya | 3–1 | Away | Friendly | — |
| 23 Feb 1972 | Kenya | 2–1 | Home | African Cup of Nations 1972 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none