Friendly
Tuesday 30 Dec 1975 · Florence, Italy
No scorers on record for this match.
World Football Elo before kick-off, and what the result did to it.
Expected score for Italy: 90.5% (a draw counts half), home advantage included.
Meeting 4 of 14, 1919–2026.
Before
After
Before
After
From Italy's side.
| 7 Jun 2026 | Greece | 1–0 | Away | Friendly | — |
| 12 Oct 2019 | Greece | 2–0 | Home | UEFA Euro qualification 2019 | — |
| 8 Jun 2019 | Greece | 3–0 | Away | UEFA Euro qualification 2019 | — |
| 19 Nov 2008 | Greece | 1–1 | Away | Friendly | — |
| 30 May 1990 | Greece | 0–0 | Home | Friendly | — |
| 8 Oct 1986 | Greece | 2–0 | Home | Friendly | — |
| 13 Mar 1985 | Greece | 0–0 | Away | Friendly | — |
| 5 Oct 1983 | Greece | 3–0 | Home | Friendly | — |
| 14 Nov 1981 | Greece | 1–1 | Home | FIFA World Cup qualification 1981 | — |
| 6 Dec 1980 | Greece | 2–0 | Away | FIFA World Cup qualification 1980 | — |
| 30 Dec 1975 | Greece | 3–2 | Home | Friendly | — |
| 4 Mar 1972 | Greece | 1–2 | Away | Friendly | — |
| 25 Mar 1934 | Greece | 4–0 | Home | FIFA World Cup qualification 1934 | — |
| 25 Jun 1919 | Greece | 9–0 | Neutral | Inter-Allied Games 1919 | — |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none