Team · UEFA
15 May 1910 – 7 Jun 2026 · Elo 1922 (18th now), peak 2138 in 2021
477 won · 243 drawn · 173 lost
World Football Elo at the end of each year. A rating counts every match, so only the years filter applies.
Tallest: 19 · Year
| Home | 401 | 266 | 97 | 38 | 866 | 302 | +564 | 66.3% |
| Away | 325 | 136 | 98 | 91 | 443 | 380 | +63 | 41.8% |
| Neutral | 167 | 75 | 48 | 44 | 256 | 194 | +62 | 44.9% |
| Tournament finals | 230 | 112 | 63 | 55 | 359 | 260 | +99 | 48.7% |
| Qualifiers | 254 | 163 | 63 | 28 | 498 | 170 | +328 | 64.2% |
| Friendlies | 409 | 202 | 117 | 90 | 708 | 446 | +262 | 49.4% |
Longest run of each kind in these matches; “now” is the run still going at the last of them.
| Wins | 13 | 11 Nov 2020 | 2 Jul 2021 | 2 |
| Unbeaten | 37 | 10 Oct 2018 | 8 Sep 2021 | 4 |
| Scored in | 39 | 20 May 1931 | 31 Oct 1937 | 11 |
| Clean sheets | 12 | 7 Oct 1972 | 8 Jun 1974 | 2 |
| Without a win | 8 | 15 Jan 1958 | 29 Nov 1959 | 0 |
| Defeats | 3 | 21 May 1911 | 29 Jun 1912 | 0 |
| Without scoring | 3 | 8 Jun 1975 | 26 Oct 1975 | 0 |
Appearances at finals tournaments, and the best finish at each competition.
| Central European International Cup | 22 | 0 | — |
| FIFA World Cup | 18 | 4 | Winner (2006, 1982, 1938, 1934) |
| UEFA Euro | 11 | 2 | Winner (2021, 1968) |
| UEFA Nations League | 7 | 0 | — |
| Olympic Games | 4 | 0 | — |
| Confederations Cup | 2 | 0 | Third place (2013) |
| CONMEBOL–UEFA Cup of Champions | 1 | 0 | — |
| UEFA Nations League 2025 | — | 2 | 0 | 1 | 1 | 4 | 5 | -1 | — |
| UEFA Nations League 2024 | — | 6 | 4 | 1 | 1 | 13 | 8 | +5 | — |
| UEFA Euro 2024 | Round of 16 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | B · 2nd |
| UEFA Nations League 2023 | — | 2 | 1 | 0 | 1 | 4 | 4 | 0 | — |
| UEFA Nations League 2022 | — | 6 | 3 | 2 | 1 | 8 | 7 | +1 | — |
| CONMEBOL–UEFA Cup of Champions 2022 | — | 1 | 0 | 0 | 1 | 0 | 3 | -3 | — |
| UEFA Nations League 2021 | — | 2 | 1 | 0 | 1 | 3 | 3 | 0 | — |
| UEFA Euro 2021 | Winner | 7 | 5 | 2 | 0 | 13 | 4 | +9 | A · 1st |
| UEFA Nations League 2020 | — | 6 | 3 | 3 | 0 | 7 | 2 | +5 | — |
| UEFA Nations League 2018 | — | 4 | 1 | 2 | 1 | 2 | 2 | 0 | — |
| UEFA Euro 2016 | Quarter-finals | 5 | 3 | 1 | 1 | 6 | 2 | +4 | E · 2nd |
| FIFA World Cup 2014 | Group stage | 3 | 1 | 0 | 2 | 2 | 3 | -1 | D · 3rd |
| Confederations Cup 2013 | Third place | 5 | 2 | 2 | 1 | 10 | 10 | 0 | A · 2nd |
| UEFA Euro 2012 | Runner-up | 6 | 2 | 3 | 1 | 6 | 7 | -1 | C · 2nd |
| FIFA World Cup 2010 | Group stage | 3 | 0 | 2 | 1 | 4 | 5 | -1 | F · 4th |
UEFA Euro 2 · FIFA World Cup 4
| Switzerland | UEFA | 62 | 29 | 24 | 9 | 111 | 70 | +41 | 46.8% | 1911 | 2024 |
| France | UEFA | 42 | 19 | 10 | 13 | 86 | 62 | +24 | 45.2% | 1910 | 2024 |
| Spain | UEFA | 41 | 11 | 16 | 14 | 46 | 46 | 0 | 26.8% | 1920 | 2024 |
| Germany | UEFA | 39 | 15 | 14 | 10 | 57 | 52 | +5 | 38.5% | 1923 | 2025 |
| Austria | UEFA | 38 | 17 | 8 | 13 | 49 | 58 | -9 | 44.7% | 1912 | 2022 |
| Hungary | UEFA | 34 | 18 | 9 | 7 | 66 | 52 | +14 | 52.9% | 1910 | 2022 |
| Czech Republic | UEFA | 33 | 12 | 11 | 10 | 50 | 44 | +6 | 36.4% | 1922 | 2021 |
| England | UEFA | 32 | 11 | 11 | 10 | 35 | 39 | -4 | 34.4% | 1933 | 2023 |
| Portugal | UEFA | 27 | 18 | 3 | 6 | 51 | 23 | +28 | 66.7% | 1925 | 2018 |
| Belgium | UEFA | 26 | 17 | 5 | 4 | 50 | 28 | +22 | 65.4% | 1913 | 2024 |
| Sweden | UEFA | 25 | 11 | 7 | 7 | 28 | 25 | +3 | 44% | 1912 | 2017 |
| Netherlands | UEFA | 24 | 11 | 10 | 3 | 33 | 24 | +9 | 45.8% | 1920 | 2023 |
| Serbia | UEFA | 22 | 9 | 9 | 4 | 31 | 25 | +6 | 40.9% | 1925 | 2011 |
| Bulgaria | UEFA | 21 | 11 | 8 | 2 | 36 | 17 | +19 | 52.4% | 1966 | 2021 |
| Norway | UEFA | 19 | 10 | 4 | 5 | 25 | 20 | +5 | 52.6% | 1920 | 2025 |
| Romania | UEFA | 18 | 11 | 5 | 2 | 35 | 15 | +20 | 61.1% | 1919 | 2015 |
| Poland | UEFA | 18 | 7 | 8 | 3 | 23 | 10 | +13 | 38.9% | 1965 | 2020 |
| Brazil | CONMEBOL | 16 | 5 | 3 | 8 | 23 | 30 | -7 | 31.3% | 1938 | 2013 |
| Argentina | CONMEBOL | 16 | 6 | 5 | 5 | 22 | 18 | +4 | 37.5% | 1954 | 2022 |
| Russia | UEFA | 16 | 5 | 6 | 5 | 13 | 14 | -1 | 31.3% | 1963 | 2012 |
| Friendly | 396 | 198 | 111 | 87 | 50% |
| FIFA World Cup qualification | 128 | 85 | 31 | 12 | 66.4% |
| UEFA Euro qualification | 126 | 78 | 32 | 16 | 61.9% |
| FIFA World Cup | 83 | 45 | 21 | 17 | 54.2% |
| UEFA Euro | 49 | 22 | 19 | 8 | 44.9% |
| Central European International Cup | 46 | 21 | 11 | 14 | 45.7% |
| UEFA Nations League | 28 | 13 | 9 | 6 | 46.4% |
| Olympic Games | 15 | 8 | 1 | 6 | 53.3% |
| Confederations Cup | 8 | 3 | 2 | 3 | 37.5% |
| Inter-Allied Games | 3 | 2 | 0 | 1 | 66.7% |
| USA Cup | 3 | 1 | 2 | 0 | 33.3% |
| Tournoi de France | 3 | 0 | 2 | 1 | 0% |
Goals with a named scorer in these matches — older friendlies mostly have none.
| Christian Vieri | 23 | 0 | 1997–2005 |
| Filippo Inzaghi | 22 | 2 | 1999–2007 |
| Daniele De Rossi | 21 | 5 | 2004–2017 |
| Gigi Riva | 20 | 2 | 1967–1973 |
| Alessandro Del Piero | 19 | 3 | 1995–2006 |
| Alberto Gilardino | 18 | 0 | 2004–2013 |
| Ciro Immobile | 17 | 2 | 2014–2023 |
| Roberto Baggio | 17 | 4 | 1990–1998 |
| Luca Toni | 16 | 0 | 2004–2008 |
| Alessandro Altobelli | 14 | 2 | 1982–1988 |
| Andrea Pirlo | 14 | 3 | 2004–2013 |
| Mario Balotelli | 14 | 3 | 2011–2018 |
Recorded caps: line-ups are known for 39% of these matches.
| Gianluigi Buffon | 151 | 150 | 2001–2018 |
| Leonardo Bonucci | 117 | 109 | 2010–2023 |
| Andrea Pirlo | 113 | 102 | 2002–2015 |
| Giorgio Chiellini | 113 | 104 | 2004–2022 |
| Daniele De Rossi | 111 | 99 | 2004–2017 |
| Fabio Cannavaro | 86 | 85 | 1998–2010 |
| Gianluigi Donnarumma | 83 | 81 | 2016–2026 |
| Gianluca Zambrotta | 77 | 72 | 2001–2010 |
| Andrea Barzagli | 72 | 62 | 2004–2017 |
| Nicolò Barella | 70 | 64 | 2018–2026 |
| Riccardo Montolivo | 63 | 49 | 2007–2017 |
| Gennaro Gattuso | 61 | 43 | 2001–2010 |