Team · UEFA
1 May 1904 – 18 Jul 2026 · Elo 2134 (4th now), peak 2227 in 2026
482 won · 195 drawn · 263 lost
World Football Elo at the end of each year. A rating counts every match, so only the years filter applies.
Tallest: 18 · Year
| Home | 469 | 278 | 91 | 100 | 974 | 495 | +479 | 59.3% |
| Away | 337 | 131 | 76 | 130 | 506 | 551 | -45 | 38.9% |
| Neutral | 134 | 73 | 28 | 33 | 248 | 170 | +78 | 54.5% |
| Tournament finals | 175 | 96 | 34 | 45 | 317 | 216 | +101 | 54.9% |
| Qualifiers | 245 | 149 | 55 | 41 | 510 | 189 | +321 | 60.8% |
| Friendlies | 520 | 237 | 106 | 177 | 901 | 811 | +90 | 45.6% |
Longest run of each kind in these matches; “now” is the run still going at the last of them.
| Wins | 14 | 29 Mar 2003 | 18 Feb 2004 | 0 |
| Unbeaten | 29 | 16 Feb 1994 | 9 Oct 1996 | 0 |
| Scored in | 23 | 14 Nov 2020 | 10 Jun 2022 | 1 |
| Clean sheets | 11 | 29 Jun 2003 | 6 Jun 2004 | 0 |
| Without a win | 10 | 12 Apr 1908 | 30 Apr 1911 | 2 |
| Defeats | 7 | 12 Apr 1908 | 1 Jan 1911 | 2 |
| Without scoring | 5 | 26 Mar 2013 | 6 Sep 2013 | 0 |
Appearances at finals tournaments, and the best finish at each competition.
| FIFA World Cup | 17 | 2 | Winner (2018, 1998) |
| UEFA Euro | 11 | 2 | Winner (2000, 1984) |
| UEFA Nations League | 6 | 0 | — |
| Olympic Games | 4 | 0 | — |
| Confederations Cup | 2 | 2 | Winner (2003, 2001) |
| CONMEBOL–UEFA Cup of Champions | 1 | 0 | — |
| FIFA World Cup 2026 | Fourth place | 8 | 6 | 0 | 2 | 20 | 10 | +10 | — |
| UEFA Nations League 2025 | — | 4 | 2 | 0 | 2 | 8 | 7 | +1 | — |
| UEFA Nations League 2024 | — | 6 | 4 | 1 | 1 | 12 | 6 | +6 | — |
| UEFA Euro 2024 | Semi-finals | 6 | 2 | 3 | 1 | 4 | 3 | +1 | D · 2nd |
| FIFA World Cup 2022 | Runner-up | 7 | 5 | 1 | 1 | 16 | 8 | +8 | D · 1st |
| UEFA Nations League 2022 | — | 6 | 1 | 2 | 3 | 5 | 7 | -2 | — |
| UEFA Nations League 2021 | — | 2 | 2 | 0 | 0 | 5 | 3 | +2 | — |
| UEFA Euro 2021 | Round of 16 | 4 | 1 | 3 | 0 | 7 | 6 | +1 | F · 1st |
| UEFA Nations League 2020 | — | 6 | 5 | 1 | 0 | 12 | 5 | +7 | — |
| UEFA Nations League 2018 | — | 4 | 2 | 1 | 1 | 4 | 4 | 0 | — |
| FIFA World Cup 2018 | Winner | 7 | 6 | 1 | 0 | 14 | 6 | +8 | C · 1st |
| UEFA Euro 2016 | Runner-up | 7 | 5 | 1 | 1 | 13 | 5 | +8 | A · 1st |
| FIFA World Cup 2014 | Quarter-finals | 5 | 3 | 1 | 1 | 10 | 3 | +7 | E · 1st |
| UEFA Euro 2012 | Quarter-finals | 4 | 1 | 1 | 2 | 3 | 5 | -2 | D · 2nd |
| FIFA World Cup 2010 | Group stage | 3 | 0 | 1 | 2 | 1 | 4 | -3 | A · 4th |
FIFA World Cup 2 · Confederations Cup 2 · UEFA Euro 2
| Belgium | UEFA | 78 | 29 | 19 | 30 | 136 | 163 | -27 | 37.2% | 1904 | 2024 |
| Italy | UEFA | 42 | 13 | 10 | 19 | 62 | 86 | -24 | 31% | 1910 | 2024 |
| Switzerland | UEFA | 39 | 16 | 11 | 12 | 70 | 63 | +7 | 41% | 1905 | 2021 |
| Spain | UEFA | 39 | 13 | 7 | 19 | 44 | 73 | -29 | 33.3% | 1922 | 2026 |
| England | UEFA | 35 | 11 | 6 | 18 | 49 | 81 | -32 | 31.4% | 1923 | 2026 |
| Germany | UEFA | 35 | 16 | 8 | 11 | 53 | 50 | +3 | 45.7% | 1931 | 2025 |
| Netherlands | UEFA | 31 | 15 | 5 | 11 | 53 | 57 | -4 | 48.4% | 1908 | 2024 |
| Serbia | UEFA | 31 | 12 | 9 | 10 | 49 | 43 | +6 | 38.7% | 1926 | 2015 |
| Portugal | UEFA | 27 | 17 | 4 | 6 | 48 | 29 | +19 | 63% | 1926 | 2024 |
| Austria | UEFA | 26 | 14 | 3 | 9 | 43 | 41 | +2 | 53.8% | 1925 | 2024 |
| Czech Republic | UEFA | 25 | 8 | 6 | 11 | 35 | 42 | -7 | 32% | 1919 | 2003 |
| Hungary | UEFA | 24 | 8 | 4 | 12 | 34 | 50 | -16 | 33.3% | 1911 | 2021 |
| Sweden | UEFA | 24 | 13 | 5 | 6 | 37 | 23 | +14 | 54.2% | 1935 | 2026 |
| Bulgaria | UEFA | 22 | 11 | 3 | 8 | 41 | 26 | +15 | 50% | 1932 | 2021 |
| Luxembourg | UEFA | 19 | 17 | 1 | 1 | 74 | 12 | +62 | 89.5% | 1911 | 2024 |
| Republic of Ireland | UEFA | 19 | 10 | 5 | 4 | 25 | 15 | +10 | 52.6% | 1937 | 2023 |
| Russia | UEFA | 19 | 6 | 7 | 6 | 28 | 28 | 0 | 31.6% | 1955 | 2018 |
| Denmark | UEFA | 18 | 9 | 2 | 7 | 23 | 33 | -10 | 50% | 1908 | 2022 |
| Romania | UEFA | 18 | 10 | 5 | 3 | 27 | 16 | +11 | 55.6% | 1919 | 2016 |
| Poland | UEFA | 18 | 9 | 6 | 3 | 31 | 18 | +13 | 50% | 1939 | 2024 |
| Friendly | 497 | 223 | 100 | 174 | 44.9% |
| FIFA World Cup qualification | 125 | 75 | 27 | 23 | 60% |
| UEFA Euro qualification | 120 | 74 | 28 | 18 | 61.7% |
| FIFA World Cup | 81 | 45 | 14 | 22 | 55.6% |
| UEFA Euro | 49 | 23 | 15 | 11 | 46.9% |
| UEFA Nations League | 28 | 16 | 5 | 7 | 57.1% |
| Confederations Cup | 10 | 9 | 0 | 1 | 90% |
| Olympic Games | 6 | 2 | 0 | 4 | 33.3% |
| African Friendship Games | 5 | 4 | 0 | 1 | 80% |
| Tournoi de France | 5 | 2 | 2 | 1 | 40% |
| Inter-Allied Games | 4 | 3 | 0 | 1 | 75% |
| King Hassan II Tournament | 4 | 2 | 2 | 0 | 50% |
Goals with a named scorer in these matches — older friendlies mostly have none.
| Kylian Mbappé | 66 | 14 | 2017–2026 |
| Olivier Giroud | 57 | 4 | 2012–2024 |
| Thierry Henry | 46 | 2 | 1998–2009 |
| Antoine Griezmann | 44 | 9 | 2014–2023 |
| Karim Benzema | 37 | 3 | 2007–2022 |
| Michel Platini | 27 | 3 | 1976–1986 |
| David Trezeguet | 22 | 0 | 1998–2006 |
| Just Fontaine | 21 | 0 | 1953–1959 |
| Jean-Pierre Papin | 20 | 4 | 1986–1994 |
| Sylvain Wiltord | 20 | 1 | 1999–2006 |
| Zinedine Zidane | 20 | 4 | 1995–2006 |
| Franck Ribéry | 16 | 4 | 2006–2013 |
Recorded caps: line-ups are known for 36% of these matches.
| Hugo Lloris | 143 | 143 | 2008–2022 |
| Antoine Griezmann | 137 | 116 | 2014–2024 |
| Olivier Giroud | 136 | 88 | 2011–2024 |
| Kylian Mbappé | 106 | 91 | 2017–2026 |
| Karim Benzema | 96 | 72 | 2007–2022 |
| Raphaël Varane | 93 | 90 | 2013–2022 |
| Paul Pogba | 91 | 79 | 2013–2022 |
| Thierry Henry | 87 | 79 | 1998–2010 |
| Blaise Matuidi | 83 | 70 | 2010–2019 |
| Florent Malouda | 78 | 61 | 2004–2012 |
| Patrice Evra | 78 | 74 | 2004–2016 |
| William Gallas | 78 | 73 | 2002–2010 |