African Cup of Nations 1978 · Group stage · Group [object Object]
Saturday 11 Mar 1978 · Kumasi, Ghana (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Congo: 18.4% (a draw counts half).
Meeting 5 of 9, 1963–2013.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Uganda | 3 | 2 | 0 | 1 | +3 | 4 |
| 2Tunisia | 3 | 1 | 2 | 0 | +2 | 4 |
| 3Morocco | 3 | 1 | 1 | 1 | -2 | 3 |
| 4Congo | 3 | 0 | 1 | 2 | -3 | 1 |
From Congo's side.
| 14 Aug 2013 | Tunisia | 0–3 | Away | Friendly | — |
| 1 Jul 2001 | Tunisia | 0–6 | Away | FIFA World Cup qualification 2001 | — |
| 28 Jan 2001 | Tunisia | 1–2 | Home | FIFA World Cup qualification 2001 | — |
| 3 Feb 2000 | Tunisia | 0–1 | Neutral | African Cup of Nations 2000 | Group stage |
| 11 Mar 1978 | Tunisia | 0–0 | Neutral | African Cup of Nations 1978 | Group stage |
| 21 Dec 1973 | Tunisia | 0–1 | Home | Friendly | — |
| 21 Jul 1969 | Tunisia | 4–1 | Home | Friendly | — |
| 19 Feb 1967 | Tunisia | 1–1 | Away | African Cup of Nations qualification 1967 | — |
| 14 Apr 1963 | Tunisia | 0–2 | Neutral | African Friendship Games 1963 | — |
Score: openfootball · Scorers: none · Line-ups: none · Cards: none