FIFA World Cup 1994 · Group stage · Group [object Object]
Monday 27 Jun 1994 · Dallas, United States (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Germany: 76.9% (a draw counts half).
Meeting 1 of 4, 1994–2018.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Germany | 3 | 2 | 1 | 0 | +2 | 5 |
| 2Spain | 3 | 1 | 2 | 0 | +2 | 4 |
| 3South Korea | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Bolivia | 3 | 0 | 1 | 2 | -3 | 1 |
From Germany's side.
| 27 Jun 2018 | South Korea | 0–2 | Neutral | FIFA World Cup 2018 | Group stage |
| 19 Dec 2004 | South Korea | 1–3 | Away | Friendly | — |
| 25 Jun 2002 | South Korea | 1–0 | Away | FIFA World Cup 2002 | Semi-final |
| 27 Jun 1994 | South Korea | 3–2 | Neutral | FIFA World Cup 1994 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul