FIFA World Cup 1998 · Group stage · Group [object Object]
Friday 19 Jun 1998 · Saint-Étienne, France (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Spain: 79.4% (a draw counts half).
Meeting 1 of 4, 1998–2010.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Nigeria | 3 | 2 | 0 | 1 | 0 | 6 |
| 2Paraguay | 3 | 1 | 2 | 0 | +2 | 5 |
| 3Spain | 3 | 1 | 1 | 1 | +4 | 4 |
| 4Bulgaria | 3 | 0 | 1 | 2 | -6 | 1 |
From Spain's side.
| 3 Jul 2010 | Paraguay | 1–0 | Neutral | FIFA World Cup 2010 | Quarter-final |
| 16 Oct 2002 | Paraguay | 0–0 | Home | Friendly | — |
| 7 Jun 2002 | Paraguay | 3–1 | Neutral | FIFA World Cup 2002 | Group stage |
| 19 Jun 1998 | Paraguay | 0–0 | Neutral | FIFA World Cup 1998 | Group stage |
Score: openfootball · Scorers: none · Line-ups: Fjelstul · Cards: Fjelstul