Confederations Cup 2003 · Group stage · Group [object Object]
Friday 20 Jun 2003 · Saint-Étienne, France
World Football Elo before kick-off, and what the result did to it.
Expected score for France: 80.4% (a draw counts half), home advantage included.
Meeting 5 of 6, 1994–2012.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1France | 3 | 3 | 0 | 0 | +7 | 9 |
| 2Colombia | 3 | 2 | 0 | 1 | +2 | 6 |
| 3Japan | 3 | 1 | 0 | 2 | +1 | 3 |
| 4New Zealand | 3 | 0 | 0 | 3 | -10 | 0 |
From France's side.
| 12 Oct 2012 | Japan | 0–1 | Home | Friendly | — |
| 20 Jun 2003 | Japan | 2–1 | Home | Confederations Cup 2003 | Group stage |
| 10 Jun 2001 | Japan | 1–0 | Away | Confederations Cup 2001 | Final |
| 24 Mar 2001 | Japan | 5–0 | Home | Friendly | — |
| 4 Jun 2000 | Japan | 2–2 (won on pens) | Neutral | King Hassan II Tournament 2000 | — |
| 29 May 1994 | Japan | 4–1 | Away | Kirin Cup 1994 | — |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none