Confederations Cup 2005 · Group stage · Group [object Object]
Tuesday 21 Jun 2005 · Nuremberg, Germany
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
World Football Elo before kick-off, and what the result did to it.
Expected score for Germany: 48.3% (a draw counts half), home advantage included.
Meeting 16 of 23, 1958–2019.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Germany | 3 | 2 | 1 | 0 | +4 | 7 |
| 2Argentina | 3 | 2 | 1 | 0 | +3 | 7 |
| 3Tunisia | 3 | 1 | 0 | 2 | -2 | 3 |
| 4Australia | 3 | 0 | 0 | 3 | -5 | 0 |
From Germany's side.
| 9 Oct 2019 | Argentina | 2–2 | Home | Friendly | — |
| 3 Sep 2014 | Argentina | 2–4 | Home | Friendly | — |
| 13 Jul 2014 | Argentina | 1–0 | Neutral | FIFA World Cup 2014 | Final |
| 15 Aug 2012 | Argentina | 1–3 | Home | Friendly | — |
| 3 Jul 2010 | Argentina | 4–0 | Neutral | FIFA World Cup 2010 | Quarter-final |
| 3 Mar 2010 | Argentina | 0–1 | Home | Friendly | — |
| 30 Jun 2006 | Argentina | 1–1 (won on pens) | Home | FIFA World Cup 2006 | Quarter-final |
| 21 Jun 2005 | Argentina | 2–2 | Home | Confederations Cup 2005 | Group stage |
| 9 Feb 2005 | Argentina | 2–2 | Home | Friendly | — |
| 17 Apr 2002 | Argentina | 0–1 | Home | Friendly | — |
| 15 Dec 1993 | Argentina | 1–2 | Neutral | Friendly | — |
| 8 Jul 1990 | Argentina | 1–0 | Neutral | FIFA World Cup 1990 | Final |
| 2 Apr 1988 | Argentina | 1–0 | Home | Four Nations Tournament 1988 | — |
| 16 Dec 1987 | Argentina | 0–1 | Away | Friendly | — |
| 29 Jun 1986 | Argentina | 2–3 | Neutral | FIFA World Cup 1986 | Final |
| 12 Sep 1984 | Argentina | 1–3 | Home | Friendly | — |
| 24 Mar 1982 | Argentina | 1–1 | Away | Friendly | — |
| 1 Jan 1981 | Argentina | 1–2 | Neutral | Mundialito 1981 | — |
| 12 Sep 1979 | Argentina | 2–1 | Home | Friendly | — |
| 5 Jun 1977 | Argentina | 3–1 | Away | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: ESPN · Cards: ESPN