FIFA World Cup 2010 · Group stage · Group [object Object]
Saturday 12 Jun 2010 · Johannesburg, South Africa (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Argentina: 69.9% (a draw counts half).
Meeting 4 of 9, 1994–2018.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Argentina | 3 | 3 | 0 | 0 | +6 | 9 |
| 2South Korea | 3 | 1 | 1 | 1 | -1 | 4 |
| 3Greece | 3 | 1 | 0 | 2 | -3 | 3 |
| 4Nigeria | 3 | 0 | 1 | 2 | -2 | 1 |
From Argentina's side.
| 26 Jun 2018 | Nigeria | 2–1 | Neutral | FIFA World Cup 2018 | Group stage |
| 14 Nov 2017 | Nigeria | 2–4 | Neutral | Friendly | — |
| 25 Jun 2014 | Nigeria | 3–2 | Neutral | FIFA World Cup 2014 | Group stage |
| 6 Sep 2011 | Nigeria | 3–1 | Neutral | Friendly | — |
| 1 Jun 2011 | Nigeria | 1–4 | Away | Friendly | — |
| 12 Jun 2010 | Nigeria | 1–0 | Neutral | FIFA World Cup 2010 | Group stage |
| 2 Jun 2002 | Nigeria | 1–0 | Neutral | FIFA World Cup 2002 | Group stage |
| 10 Jan 1995 | Nigeria | 0–0 | Neutral | Confederations Cup 1995 | Group stage |
| 25 Jun 1994 | Nigeria | 2–1 | Neutral | FIFA World Cup 1994 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul