FIFA World Cup 2010 · Group stage · Group [object Object]
Monday 14 Jun 2010 · Bloemfontein, South Africa (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Japan: 47.3% (a draw counts half). An upset — the lower-rated side won.
Meeting 4 of 5, 2001–2020.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Netherlands | 3 | 3 | 0 | 0 | +4 | 9 |
| 2Japan | 3 | 2 | 0 | 1 | +2 | 6 |
| 3Denmark | 3 | 1 | 0 | 2 | -3 | 3 |
| 4Cameroon | 3 | 0 | 0 | 3 | -3 | 0 |
From Japan's side.
| 9 Oct 2020 | Cameroon | 0–0 | Neutral | Friendly | — |
| 14 Jun 2010 | Cameroon | 1–0 | Neutral | FIFA World Cup 2010 | Group stage |
| 22 Aug 2007 | Cameroon | 2–0 | Home | Friendly | — |
| 19 Nov 2003 | Cameroon | 0–0 | Home | Friendly | — |
| 2 Jun 2001 | Cameroon | 2–0 | Home | Confederations Cup 2001 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul