FIFA World Cup 2014 · Group stage · Group [object Object]
Saturday 21 Jun 2014 · Fortaleza, Brazil (neutral)
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for Germany: 88.5% (a draw counts half). The lead changed hands 1 time.
Meeting 3 of 4, 1993–2026.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Germany | 3 | 2 | 1 | 0 | +5 | 7 |
| 2United States | 3 | 1 | 1 | 1 | 0 | 4 |
| 3Portugal | 3 | 1 | 1 | 1 | -3 | 4 |
| 4Ghana | 3 | 0 | 1 | 2 | -2 | 1 |
From Germany's side.
| 30 Mar 2026 | Ghana | 2–1 | Home | Friendly | — |
| 21 Jun 2014 | Ghana | 2–2 | Neutral | FIFA World Cup 2014 | Group stage |
| 23 Jun 2010 | Ghana | 1–0 | Neutral | FIFA World Cup 2010 | Group stage |
| 14 Apr 1993 | Ghana | 6–1 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul