African Cup of Nations 1972 · Group stage · Group [object Object]
Saturday 26 Feb 1972 · Yaoundé, Cameroon (neutral)
World Football Elo before kick-off, and what the result did to it.
Expected score for Kenya: 38.8% (a draw counts half).
Meeting 1 of 4, 1972–2021.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Cameroon | 3 | 2 | 1 | 0 | +3 | 5 |
| 2Mali | 3 | 0 | 3 | 0 | 0 | 3 |
| 3Kenya | 3 | 0 | 2 | 1 | -1 | 2 |
| 4Togo | 3 | 0 | 2 | 1 | -2 | 2 |
From Kenya's side.
| 10 Oct 2021 | Mali | 0–1 | Home | FIFA World Cup qualification 2021 | — |
| 7 Oct 2021 | Mali | 0–5 | Neutral | FIFA World Cup qualification 2021 | — |
| 26 Jan 2004 | Mali | 1–3 | Neutral | African Cup of Nations 2004 | Group stage |
| 26 Feb 1972 | Mali | 1–1 | Neutral | African Cup of Nations 1972 | Group stage |
Score: openfootball · Scorers: openfootball · Line-ups: none · Cards: none