FIFA World Cup 1998 · Group stage · Group [object Object]
Friday 12 Jun 1998 · Marseille, France
Starters, then substitutes who came on. ● a goal; yellow and red marks are cards; ↑ on, ↓ off.
Came on
Came on
World Football Elo before kick-off, and what the result did to it.
Expected score for France: 89.9% (a draw counts half), home advantage included.
Meeting 2 of 5, 1997–2022.
Before
After
Before
After
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1France | 3 | 3 | 0 | 0 | +8 | 9 |
| 2Denmark | 3 | 1 | 1 | 1 | 0 | 4 |
| 3South Africa | 3 | 0 | 2 | 1 | -3 | 2 |
| 4Saudi Arabia | 3 | 0 | 1 | 2 | -5 | 1 |
From France's side.
| 29 Mar 2022 | South Africa | 5–0 | Neutral | Friendly | — |
| 22 Jun 2010 | South Africa | 1–2 | Away | FIFA World Cup 2010 | Group stage |
| 7 Oct 2000 | South Africa | 0–0 | Away | Friendly | — |
| 12 Jun 1998 | South Africa | 3–0 | Home | FIFA World Cup 1998 | Group stage |
| 11 Oct 1997 | South Africa | 2–1 | Home | Friendly | — |
Score: openfootball · Scorers: openfootball · Line-ups: Fjelstul · Cards: Fjelstul